| Body Style | Globe, 2- Way |
| Size Range | 25 to 300 mm |
| Pressure Ratings | ANSI 900#,1500#, 2500#, PN 160,PN 250 & PN 420 |
| Material of Construction. | Carbon Steel, Alloy Steel, Stainless Steel |
| Face to Face Dimension. | As per ANSI/DIN Standard |
| End Connections. | BWE/Flange End as per ANSI/DIN Standard |
| Bonnet. | Standard/Extended |
| Plug. | Parabolic/Piston Type |
| Characteristics. | Linear/Equal percentage/On-off |
| Seat. | Threaded seat (replaceable) |
| Leakage Class | Upto Class VI (ANSI/FCI 70-2) |
| Actuator | Pneumatic/Electric/Manual |
| Special Feature | Measures to reduce noise & cavitation / pressure balance available |
| Optional Accessories : | |
| Positioner (Pneumatitc / Smart) | |
| Position Transmitter | |
| I/P Converter | |
| Solenoid Valve | |
| Limit Switch | |
| Air Filter Regulator | |
| Air Lock Relay | |
| Volume Booster | |
| Quick Exhaust Valve | |
| Handwheel | |